Unclaimed Deposit
| NAME | A/C TYPE | Branch | BRANCH Code |
|---|---|---|---|
| HEADMASTER GOVT. SECONDARY SCHOOL LEPORI ANG | CA-GEN-INS-INR | ITANAGAR | 5 |
| JEEVAN SAFAR MULTIPURPOSE | CA-GEN-INS-INR | DAPORIJO | 9 |
| ARUNACHAL PRADESH WOMEN WELFARE SOCIETY | CA-GEN-SOC/BANK-INR | SAGALEE | 11 |
| DOWRA LOHAR | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| GOVT PRIMARY SCHOOL REPARI | CA-GEN-INS-INR | ZIRO | 21 |
| KAMPRA VILL FARMER CLUB . | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| SHRI PANYE TUBING . | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| RONJOI BORO | SBNCHQ-DAILY DEPOSIT | MEBO | 8 |
| MIGOM PERTIN | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| NABAM AKAK | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| YAYEM MINGKI TAYING . | SBNCHQ-GEN-PUB-IND-INR | BOLENG | 14 |
| JAGAT CHANDRA SONOWAL . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| SRIMAN TAMANG . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| SADHAN DEBNATH . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| TALO PADUNG AND ONONG TAMUK | SBNCHQ-GEN-PUB-IND-INR | PASIGHAT | 2 |
| YAREK MIZE | SBNCHQ-GEN-PUB-IND-INR | SILLE | 4 |
| UMESH PRASAD | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| NGURI LAKSHMI | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| LICHI CATHOLIC WOMEN GROUP | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| PONUNG TAYENG | SBNCHQ-DAILY DEPOSIT | PASIGHAT | 2 |
| SRI TECHI MUICH . | SBNCHQ-NOFRILLS-PUB-IND-INR | ITANAGAR | 5 |
| SRI TOK TASSAR . | SBNCHQ-NOFRILLS-PUB-IND-INR | ITANAGAR | 5 |
| ANITA KISHAN | SBNCHQ-GEN-PUB-IND-INR | SAGALEE | 11 |
| TALI MAN . | SBNCHQ-GEN-PUB-IND-INR | YAZALI | 15 |
| OLEN MOYONG AND NYAMNE TAYENG | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| JORAM TAPA | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| PODMO SAWRA | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| BOKEN KENO . | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| CHAMRIK NYORI . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| LAL MOHAR SHRAMA . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| MANISH AGARWAL | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| NABAM SONIL . | SBNCHQ-GEN-PUB-IND-INR | YAZALI | 15 |
| SHANTI BORMAN . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| YUMJUM TAIPODIA . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| NABAM SAMJO . | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| TECHI MAYUM . | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| NYATER TAO . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| NARAYAN CHETRY . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| MONA PRADHAN | SBNCHQ-GEN-PUB-IND-INR | BHALUKPONG | 31 |
| SRI AJAY BORA . | SBNCHQ-GEN-PUB-IND-INR | NAHARLAGUN | 9998 |
| LALIT SHARMA | SBNCHQ-DAILY DEPOSIT | RUKSIN | 7 |
| KIMIN FARMERS CLUB | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| NGURANG ANAM | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| NISHU BAIDYA . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| SMT TECHI YALLER . | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| SMTY.OLEK MODI(M&NG) OF KARSING MODI | SBNCHQ-NOFRILLS-PUB-IND-INR | MEBO | 8 |
| PRAYASH SHG BUDH BAZAR | SBCHQ-GEN-SHG-INR | KIMIN | 12 |
| SAROJ KUMAR RAI . | SBNCHQ-GEN-PUB-IND-INR | BOLENG | 14 |
| TANONG JERANG . | SBNCHQ-GEN-PUB-IND-INR | BOLENG | 14 |
| TAMANG TAGA . | SBNCHQ-GEN-PUB-IND-INR | BOLENG | 14 |
| MD SAFIRUDDIN . | SBNCHQ-GEN-PUB-IND-INR | YAZALI | 15 |
| KUMAR TAMANG . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| EDAR TAIPODIA . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| MATTEK MEGU | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| GEJAR GAMLIN | SBNCHQ-DAILY DEPOSIT | DAPORIJO | 9 |
| BIJU BORDOLOI | SBNCHQ-NOFRILLS-PUB-IND-INR | GEKU | 16 |
| KOYIK TAMUT . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| KANU DEY(SIB) . | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| OKEP MEGU | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| YANGKI MEGU | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| RAJEN LYNGDOH | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| TORANG LANGKO SHG MEBO | SBCHQ-GEN-SHG-INR | MEBO | 8 |
| ANIL RUHIDAS | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| IJUM LINGU . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| TAO NILA . | SBNCHQ-GEN-PUB-IND-INR | YAZALI | 15 |
| CHIKO SHG . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| KOMTO BADO . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| MINSAL PAKAM . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| INE APUM | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| TOKO YAMI | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| KALOM MIZE . | SBNCHQ-GEN-PUB-IND-INR | BOLENG | 14 |
| AKI TABOH . | SBNCHQ-GEN-PUB-IND-INR | BOLENG | 14 |
| RATAN MUSAHARI . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| DURGA BAHADUR CHETRY . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| SRI HARBOM BAM | SBNCHQ-NOFRILLS-PUB-IND-INR | LUMPO | 3 |
| SRI HARBOM BAM | SBNCHQ-NOFRILLS-PUB-IND-INR | LUMPO | 3 |
| TADAM MARA & YAJU DULOM & PAJE MARA . | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| BOJO DAS | SBNCHQ-DAILY DEPOSIT | RUKSIN | 7 |
| PISA RAKHA | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| BABA TAMANG | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| LILA KUMARI HAZARIKA . | SBNCHQ-GEN-PUB-IND-INR | BOLENG | 14 |
| DEBIA TATE(AGL) . | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| TARUN HAZARIKA | SBNCHQ-DAILY DEPOSIT | RUKSIN | 7 |
| REMEN NYICYOR . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| BABULAL DAS . | SBNCHQ-GEN-PUB-IND-INR | TEZU | 23 |
| SRI GOMO KAYE | SBNCHQ-NOFRILLS-PUB-IND-INR | LUMPO | 3 |
| SRI GOMO KAYE | SBNCHQ-NOFRILLS-PUB-IND-INR | LUMPO | 3 |
| KARUNA BAWRI | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| AIMANU GOGOI . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| KAMAL CHETRY | SBNCHQ-NOFRILLS-PUB-IND-INR | KIMIN | 12 |
| ANJU RIBA . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| MAHESH PEGU . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| GROPANDIO DAS . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| MAHENDRI BARJI . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| IGAM LINGU . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| GUNA KANT DUTTA | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| DIGANT CHABUKDHARA | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| SUKLAL GUWALA | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| TASUK MINGKI . | SBNCHQ-GEN-PUB-IND-INR | BOLENG | 14 |
| BANAI BOSAMATARY . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| DUGO BAGRA | SBNCHQ-GEN-PUB-IND-INR | AALO | 19 |
| JUMGO BAGRA | SBNCHQ-GEN-PUB-IND-INR | AALO | 19 |
| MEI WOMEN PARTY FUND II . | SBNCHQ-GEN-PUB-IND-INR | BASAR | 20 |
| PRATINA CHETIA | SBNCHQ-GEN-PUB-IND-INR | SILLE | 4 |
| SOPIYA KHATUN | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| SOSILA MANKIMARAD | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| TAYANG TARAM . | SBNCHQ-GEN-PUB-IND-INR | NAHARLAGUN | 9998 |
| ARUNA BORI | SBNCHQ-DAILY DEPOSIT | SILLE | 4 |
| DENY SHG DURPAI | SBCHQ-GEN-SHG-INR | KIMIN | 12 |
| ANJALI TAMANG . | SBNCHQ-NOFRILLS-PUB-IND-INR | BOLENG | 14 |
| BIKASH MAJUMDER . | SBNCHQ-NOFRILLS-PUB-IND-INR | YAZALI | 15 |
| JOYMOTI MOYONG | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| NANGRAM PITTER | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| PRASAD CHETRY . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| DURGESAWR YADAV . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| SUBHASINI DAS . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| AJOY KR SRIVASTAV . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| BIJOY PAIT . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| NABAJIT ROY . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| MINTU NATH . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| MATHURA BISWAKARMA . | SBNCHQ-DAILY DEPOSIT | LIKABALI | 18 |
| TAPOR RAMSING | SBNCHQ-NOFRILLS-PUB-IND-INR | DAPORIJO | 9 |
| BAMANG TAKAR | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| YAMAK TANA TARA AND TEDI TANA TARA | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| AJON SHG DURPAI-II | SBCHQ-GEN-SHG-INR | KIMIN | 12 |
| DOPUM WELCOME SHG KIMIN | SBCHQ-GEN-SHG-INR | KIMIN | 12 |
| GEORGE TASING . | SBNCHQ-GEN-PUB-IND-INR | BOLENG | 14 |
| DIPTI PAUL CHOUDHURY . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| NYATO RIBA . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| DEKAR DOKE . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| PINTU RAJAK | SBNCHQ-GEN-PUB-IND-INR | PASIGHAT | 2 |
| ETOWARI KHARI | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| SUKRA PORJA | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| ANIA SHG KIMIN | SBCHQ-GEN-SHG-INR | KIMIN | 12 |
| DOJUM TAIPODIA . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| ANUKUL DEBNATH . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| ANG TAYENG | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| DAVID TANTI | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| DANANJAY RAJAK . | SBNCHQ-NOFRILLS-PUB-IND-INR | BOLENG | 14 |
| JAGADISH BISWAS . | SBNCHQ-GEN-PUB-IND-INR | YAZALI | 15 |
| OLIK BORANG | SBNCHQ-NOFRILLS-PUB-IND-INR | GEKU | 16 |
| TUNGAM ABU . | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| SANARO KHARIA | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| TELI TUDY | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| RITA BENGIA . | SBNCHQ-GEN-PUB-IND-INR | YAZALI | 15 |
| SANDEEP NAG . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| LISHI TABI (SIB) . | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| GHANAKANGA PAWE | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| MOHIT LAL GORH | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| DILIP SONAR . | SBNCHQ-NOFRILLS-PUB-IND-INR | BOLENG | 14 |
| TAYI GAO | SBNCHQ-GEN-PUB-IND-INR | BOLENG | 14 |
| MISS TOPI NOMUK | SBNCHQ-NOFRILLS-PUB-IND-INR | KAMBA | 17 |
| MISS TUTER KAMUM. | SBNCHQ-NOFRILLS-PUB-IND-INR | KAMBA | 17 |
| MAINUDIN ANSARI . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| BODONG MEGU | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| SUKARAM TANTI | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| SURAJ GORH | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| TAKIO ATUNG | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| BIRBAL BISWAKARMA | SBNCHQ-GEN-PUB-IND-INR | BOLENG | 14 |
| TARAK MERA . | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| DEBO BESWA | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| TOKO GANGA . | SBNCHQ-GEN-PUB-IND-INR | YAZALI | 15 |
| ANITA DUBEY . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| KENPE KARNYIK . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| RANJIT DAS . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| DEEPA CHETRY . | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| MUMIYA UMBEY M&NG OF KHERE UMBEY | SBNCHQ-NOFRILLS-PUB-IND-INR | MEBO | 8 |
| YAMOTY PERME | SBNCHQ-NOFRILLS-PUB-IND-INR | MEBO | 8 |
| PARULSH SAMAD | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| PIUS ORANG | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| JAGADISH SABBAR (SIB) . | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| MONIRAM LANGNEH (PER) . | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| PULO MAKCHA | SBCHQ-GEN-PUB-IND-INR | DAPORIJO | 9 |
| HAMIDA KHATUN | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| JISWA MUNDA | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| PUMBU RABU SHG KIMIN-II | SBCHQ-GEN-SHG-INR | KIMIN | 12 |
| JAYA SIRAM AJE . | SBNCHQ-GEN-PUB-IND-INR | BOLENG | 14 |
| ONI MIZE . | SBNCHQ-GEN-PUB-IND-INR | BOLENG | 14 |
| TALUNG MIBANG . | SBNCHQ-GEN-PUB-IND-INR | BOLENG | 14 |
| LIKHA HERI . | SBNCHQ-GEN-PUB-IND-INR | YAZALI | 15 |
| TAW GUCHI . | SBNCHQ-GEN-PUB-IND-INR | YAZALI | 15 |
| BIKRAM SINGH KARDONG . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| MIKAR ADA . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| PUNYO YAMANG . | SBNCHQ-GEN-PUB-IND-INR | ZIRO | 21 |
| NABAM MEDI . | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| TINTONG BORANG | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| CHRISTINA PERME | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| ANUEI TOPNO | SBNCHQ-NOFRILLS-PUB-IND-INR | KIMIN | 12 |
| RAMPATI DEVI | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| HIBA TUGDER | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| CHELLO TATE . | SBNCHQ-GEN-PUB-IND-INR | YAZALI | 15 |
| HENNYA TAO . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| ALUMINI ASSOCIATION OF DONYI POLO GOVT COLLEGE,KAMKI | CA-GEN-SOC/BANK-INR | KAMBA | 17 |
| KIPA DIPIKA . | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| TADU GABBO | SBNCHQ-NOFRILLS-PUB-IND-INR | KIMIN | 12 |
| BAMANG YAME | SBNCHQ-NOFRILLS-PUB-IND-INR | KIMIN | 12 |
| BAMANG YAYANG | SBNCHQ-NOFRILLS-PUB-IND-INR | KIMIN | 12 |
| TADAR SOPING | SBNCHQ-NOFRILLS-PUB-IND-INR | KIMIN | 12 |
| TAMCHI MAI | SBNCHQ-NOFRILLS-PUB-IND-INR | KIMIN | 12 |
| DUNIK TAILAR | SBNCHQ-NOFRILLS-PUB-IND-INR | KIMIN | 12 |
| YAW KYAMDO | SBNCHQ-NOFRILLS-PUB-IND-INR | KIMIN | 12 |
| BABUL TANGAL | SBNCHQ-NOFRILLS-PUB-IND-INR | KIMIN | 12 |
| BOGEN DAS | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| CHUKHU LALIN . | SBNCHQ-GEN-PUB-IND-INR | YAZALI | 15 |
| SMTI NYATER BOMJEN | SBNCHQ-NOFRILLS-PUB-IND-INR | LUMPO | 3 |
| SMTI NYATER BOMJEN | SBNCHQ-NOFRILLS-PUB-IND-INR | LUMPO | 3 |
| KARO TAYENG | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| ASHIS RANJAN DEV | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| TABIA TADH | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| NYORUAM YAMI | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| ABU KOJUM SHG | SBCHQ-GEN-SHG-INR | KIMIN | 12 |
| MAN BAHADUR DISWAKARMA . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| VIM BAHADUR TAMANG . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| GOKAR BAGRA | SBNCHQ-NOFRILLS-PUB-IND-INR | AALO | 19 |
| SRI TABA BAGANG (PER) . | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| MODEL VILLAGE SHG KIMIN | SBCHQ-GEN-SHG-INR | KIMIN | 12 |
| AJING PADA | SBNCHQ-NOFRILLS-PUB-IND-INR | GEKU | 16 |
| BENGAM ETE | SBCHQ-GEN-PUB-IND-INR | AALO | 19 |
| SRI JOTU BASAR . | SBNCHQ-GEN-PUB-IND-INR | BASAR | 20 |
| UPESWARI MOYONG | SBNCHQ-GEN-PUB-IND-INR | SILLE | 4 |
| GEBINA TAYENG | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| GEBU TAYENG | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| AMAN PERME | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| CHUKHU NEBI . | SBNCHQ-GEN-PUB-IND-INR | YAZALI | 15 |
| LUGO TOPO ANE PARTY SHG 1.SMTY YAYUM RIME 2.SMTY MEREN GAMLI | SBCHQ-GEN-SHG-INR | LUMPO | 3 |
| LUGO TOPO ANE PARTY SHG 1.SMTY YAYUM RIME 2.SMTY MEREN GAMLI | SBCHQ-GEN-SHG-INR | LUMPO | 3 |
| TAYEK GAO HAPPY GAO | SBCHQ-GEN-PUB-IND-INR | RUKSIN | 7 |
| MAKPEL PERME | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| CHUKHU JAKUP | SBNCHQ-NOFRILLS-PUB-IND-INR | KIMIN | 12 |
| TELI NACH | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| PERYI TARAK . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| DIL BAHADUR CHETRY . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| SARASWATI DAS | SBCHQ-GEN-PUB-IND-INR | RUKSIN | 7 |
| TABA TODU . | SBNCHQ-GEN-PUB-IND-INR | YAZALI | 15 |
| BIMO TASO . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| TARA DAHAL | SBNCHQ-NOFRILLS-PUB-IND-INR | AALO | 19 |
| KUMAR THAPA | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| RUPON GOND | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| DEDI KOMJI GROUP . | SBNCHQ-GEN-PUB-IND-INR | LIKABALI | 18 |
| SANJITSO TINDYA . | SBNCHQ-GEN-PUB-IND-INR | TEZU | 23 |
| SOMTANG TAWSIK . | SBNCHQ-GEN-PUB-IND-INR | TEZU | 23 |
| YANGKI TAYENG | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| KAKANG TAYENG | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| TAGEL MEGU | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| SHELA PANGGING | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| BUKDUM PERME | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| MAKSING PERTIN | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| RAKESH SHARMA | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| TUNGIN PANGGING | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| OBYAK LEGO | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| RANPOK DAMIN | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| NEE TAYENG | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| UNUNG TAYENG | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| YAKMIK YIRANG | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| BORHOTY MEGU | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| PEPEL PERME | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| ATO RUKBO | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| OKUDOR MODI | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| APYANG BORANG | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| MITI BORANG | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| MOJEM MEGU | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| YATOK PERME | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| MAMAN PERME | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| AMUM PERME | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| SMTY.PIPIL TAYENG | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| BURI RATAN | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| KOK RATAN | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| AIMODE RATAN | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| LITE MEGU | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| ANTHONY PERTIN | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| MR HEM BDR CHETRY AND MRS RIJU CHETRY . | SBNCHQ-GEN-PUB-IND-INR | YAZALI | 15 |
| KENDO KAMKI | SBNCHQ-DAILY DEPOSIT | KAMBA | 17 |
| YADE DAM | SBNCHQ-GEN-PUB-IND-INR | SILLE | 4 |
| TAPIR MUKI | SBNCHQ-GEN-PUB-IND-INR | SILLE | 4 |
| KALOM JAMOH | SBNCHQ-GEN-PUB-IND-INR | SILLE | 4 |
| OGE BORANG | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
| TARAK TAJAM | SBNCHQ-NOFRILLS-PUB-IND-INR | KIMIN | 12 |
| JORAM TEKI | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| SATTAR ANSARI | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| LICHA ANU | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| TAKAM MONJU | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| GIOGI AKA | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| JINYIR SHG UPPER SHER | SBCHQ-GEN-SHG-INR | KIMIN | 12 |
| BIPULA BOWMIK . | SBNCHQ-NOFRILLS-PUB-IND-INR | BOLENG | 14 |
| TONGAM ETTE | SBNCHQ-DAILY DEPOSIT | AALO | 19 |
| DEPAK KUMAR PETEL | SBNCHQ-DAILY DEPOSIT | AALO | 19 |
| NEKHIL DAS | SBNCHQ-DAILY DEPOSIT | AALO | 19 |
| MD. MANAWAUR HUSSAIN | SBNCHQ-NOFRILLS-PUB-IND-INR | AALO | 19 |
| INDRA TAPA | SBNCHQ-NOFRILLS-PUB-IND-INR | AALO | 19 |
| AJAY THAPA | SBNCHQ-GEN-PUB-IND-INR | SAGALEE | 11 |
| BIR BAHADUR TAMANG | SBNCHQ-GEN-PUB-IND-INR | ROING | 22 |
| BABUL SHARMA RAM KR SHARMA | SBNCHQ-DAILY DEPOSIT | DAPORIJO | 9 |
| BAMANG TATUP | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| KISMATI KOUR | SBNCHQ-GEN-PUB-IND-INR | KIMIN | 12 |
| ALOP YAO | SBNCHQ-GEN-PUB-IND-INR | GEKU | 16 |
| PANDAB CHAKMA | SBNCHQ-GEN-PUB-IND-INR | ITANAGAR | 5 |
| DATI BORANG(PANGGING) | SBNCHQ-GEN-PUB-IND-INR | MEBO | 8 |
